Chain Grab Hooks

Forged Carbon Steel

  • Process:  Forged
  • Material:  Carbon Steel (Quench & Tempered)
  • Finish:     Self-Colored, Heat Treat (part is red in color)
  • Specifications:  Ultimate Load is 4 Times the Working Load Limit.
  • Origin:     Import
Heat Treated / Red
Part Number
Size of
Chain
A B C D L Weight
Lbs.
Rated
Capacity
19905 1/4 1.09 0.53 1.81 0.34 3.05 0.28 2,600
19910 5/16 1.31 0.62 2.12 0.44 3.59 0.45 3,900
19915 3/8 1.56 0.75 2.53 0.50 4.28 0.79 5,400
19925 1/2 1.94 0.88 3.56 0.66 5.44 1.75 9,200
19935 3/4 2.88 1.38 5.22 0.94 8.06 5.94 20,200
Heat Treated / Red
Part Number
Size of
Chain
A B C D L Weight
Lbs.
Rated
Capacity
20005 1/4 1.09 0.53 1.81 0.34 3.05 0.28 2,600
20010 5/16 1.31 0.62 2.12 0.44 3.59 0.45 3,900
20015 3/8 1.56 0.75 2.53 0.50 4.28 0.79 5,400
20025 1/2 1.94 0.88 3.56 0.66 5.44 1.75 9,200
20030 3/4 2.88 1.38 5.22 0.94 8.06 5.94 20,200

Chain Slip Hooks

Forged Carbon Steel

  • Process:  Forged
  • Material:  Carbon Steel (Quench & Tempered)
  • Finish:     Self-Colored, Heat Treat (part is red in color)
  • Specifications:  Ultimate Load is 4 Times the Working Load Limit.
  • Origin:     Import
Self-Colored
Part Number
Size of
Chain
A B C D E F L Weight
Lbs.
Rated
Capacity
19705 1/4 1.06 0.50 0.81 2.75 0.94 1.19 3.66 0.4 1,950
19710 5/16 1.25 0.63 0.94 3.06 1.06 1.25 4.23 0.64 2,875
19715 3/8 1.53 0.72 1.13 3.63 1.31 1.50 4.89 1.1 4,000
19725 1/2 1.94 0.94 1.56 4.81 1.69 1.94 6.34 2.09 6,500
Heat Treated / Red
Part Number
Size of
Chain
A B C D E F L Weight
Lbs.
Rated
Capacity
19805 1/4 1.06 0.50 0.81 2.75 0.94 1.19 3.66 0.4 1,950
19810 5/16 1.25 0.63 0.94 3.06 1.06 1.25 4.23 0.64 2,875
19815 3/8 1.53 0.72 1.13 3.63 1.31 1.50 4.89 1.1 4,000

Clevis Grab Hooks

Forged Carbon Steel

  • Process:  Forged
  • Material:  Carbon Steel (Quench & Tempered)
  • Finish:     Self-Colored, Heat Treat (part is red in color)
  • Specifications:  Ultimate Load is 4 Times the Working Load Limit.
  • Origin:     Import
Self Colored
Part Number
Size of
Chain
A B C D E L P Weight
Lbs.
Rated
Capacity
20305 1/4 1.00 0.32 0.31 1.81 0.34 3.05 0.31 0.36 2,600
20310 5/16 1.22 0.43 0.36 2.12 0.44 3.66 0.38 0.62 3,900
20315 3/8 1.42 0.48 0.49 2.53 0.50 4.42 0.44 1.00 5,400
20320 7/16 1.66 0.66 0.62 3.09 0.56 4.94 0.56 1.31 7,200
20325 1/2 1.88 0.57 0.51 3.56 0.66 5.72 0.63 2.22 9,200
Heat Treated / Red
Part Number
Size of
Chain
A B C D E L P Weight
Lbs.
Rated
Capacity
20405 1/4 1.00 0.32 0.31 1.81 0.34 3.05 0.31 0.36 2,600
20410 5/16 1.22 0.43 0.36 2.12 0.44 3.66 0.38 0.62 3,900
20415 3/8 1.42 0.48 0.49 2.53 0.50 4.42 0.44 1.00 5,400
20425 1/2 1.88 0.57 0.51 3.56 0.66 5.72 0.63 2.22 9,200

Clevis Slip Hooks

Forged Carbon Steel

  • Process:  Forged
  • Material:  Carbon Steel (Quench & Tempered)
  • Finish:     Self-Colored, Heat Treat (part is red in color)
  • Specifications:  Ultimate Load is 4 Times the Working Load Limit.
  • Origin:     Import
Self Colored
Part Number
Size of
Chain
A B C D E F G L P Weight
Lbs.
Rated
Capacity
20105 1/4 1.06 0.32 0.29 2.75 0.94 1.19 0.81 3.95 0.31 0.55 1,950
20110 5/16 1.22 0.43 0.34 3.06 1.06 1.25 0.94 4.52 0.38 0.79 2,875
20115 3/8 1.38 0.45 0.44 3.63 1.31 1.50 1.13 5.15 0.44 1.21 4,000
20125 1/2 1.88 0.57 0.53 4.81 1.69 1.94 1.56 6.53 0.63 2.75 6,500
Heat Treated / Red
Part Number
Size of
Chain
A B C D E F G L P Weight
Lbs.
Rated
Capacity
20205 1/4 1.06 0.32 0.29 2.75 0.94 1.19 0.81 3.95 0.31 0.55 1,950
20210 5/16 1.22 0.43 0.34 3.06 1.06 1.25 0.94 4.52 0.38 0.79 2,875
20215 3/8 1.38 0.45 0.44 3.63 1.31 1.50 1.13 5.15 0.44 1.21 4,000
20225 1/2 1.88 0.57 0.53 4.81 1.69 1.94 1.56 6.53 0.63 2.75 6,500

Connecting Links

Forged Carbon Steel

  • Process:   Forged
  • Material:  Carbon Steel (Quench & Tempered)
  • Finish:     Zinc Plated
  • Origin:     Import
Part Number Size W L Approx.
Weight Lbs.
Min. Rated
Capacity
18800 3/16 9/32 1 7/32 0.03 650
18805 1/4 7/16 13/16 0.06 1,400
18810 5/16 15/32 29/32 0.10 2,100
18815 3/8 9/16 1 3/32 0.18 2,800
18825 1/2 23/32 1 15/32 0.39 4,150
18830 5/8 13/16 1 3/4 0.75 6,250
18835 3/4 1 7/64 2 1.20 9,000

Double Clevis Links

Forged Carbon Steel

  • Process:    Forged
  • Material:    Carbon – Body, Pins – Alloy
  • Finish:       Electro-Zinc Plated
  • Specifications:   Designed for linking all popular sizes of chain to rings, end links, eye hooks, pad eyes, tractor eyebolts. Pin can be removed with pliers or screwdriver.
  • Origin:       Import
Part Number Chain Size
High Test
Grade 43
Chain Size
Transport
Grade 70
Weight
Lbs.
Ultimate
Strength
Lbs.
20700 1/4 or 5/16 1/4 0.33 13,000
20701 3/8 5/16 0.49 18,800
20705 7/16 or 1/2 3/8 1.05 28,000
Chain Size A B C X Y Z
1/4 or 5/16 19/32 3/8 7/16 1 1/8 2 5/8 1 5/16
3/8 1/2 7/16 1/2 1 5/16 3 1 17/32
7/16 or 1/2 21/32 9/16 5/8 1 23/32 3 21/32 2

Chain Repair Links

Formed Carbon Steel

Part Number Wire Diameter L W Weight Lbs.
Inside Length Inside Width
40700 3/16 1 1/2 0.03
40705 1/4 1 1/4 1/2 0.07
40710 5/16 1 1/2 3/4 0.13
40715 3/8 2 3/4 0.26
40720 1/2 2 1/2 1 0.55

S Hooks

Zinc Plated

  • Process:    Formed
  • Material:    Carbon Steel
  • Finish:       Zinc Plated
  • Origin:       Domestic
Part Number Size Wire Diameter A B Weight Lbs.
Inside Length ID Eye
41705 5/32 0.125 1 3/8 0.01
41710 3/16 0.192 1 3/8 31/64 0.03
41715 1/4 0.250 1 13/16 5/8 0.07
41720 5/16 0.313 1 7/8 11/16 0.11
41725 3/8 0.330 2 9/16 7/8 0.20

Request Information

CAD drawings are available in our CAD Library, or can be furnished upon request

Request information - Lifting Products

Manufacturing Capabilities