Standard Heavy Flat Flange
Forged Carbon Steel
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored
- Tap/Thread: Standard Tap / NPT
- Specifications: Meets SA181 Class 60
- Origin: Import Forging (Mfg in USA)


| Standard Tap Part Number |
Reverse Tap Part Number |
Pipe Size | A | B | E | F | H | Weight Lbs. |
|---|---|---|---|---|---|---|---|---|
| 60505 | 60605 | 1/4 | 1 1/4 | 23/32 | 3/4 | 1/8 | 5/16 | 0.06 |
| 60510 | 60610 | 3/8 | 1 1/4 | 27/32 | 15/16 | 1/8 | 3/8 | 0.06 |
| 60515 | 60615 | 1/2 | 1 1/2 | 1 | 1 1/8 | 1/8 | 1/2 | 0.09 |
| 60520 | 60620 | 3/4 | 1 3/4 | 1 13/64 | 1 3/8 | 5/32 | 21/32 | 0.16 |
| 60525 | 60625 | 1 | 2 1/8 | 1 33/64 | 1 11/16 | 1/8 | 5/8 | 0.24 |
| 60530 | 60630 | 1 1/4 | 2 1/2 | 1 25/32 | 2 | 1/8 | 3/4 | 0.30 |
| 60535 | 60635 | 1 1/2 | 3 | 2 5/32 | 2 3/8 | 1/8 | 3/4 | 0.48 |
| 60540 | 60640 | 2 | 3 1/2 | 2 37/64 | 2 7/8 | 5/32 | 27/32 | 0.69 |
| 60545 | — | 2 1/2 | 4 1/4 | 3 7/32 | 3 1/2 | 1/4 | 1 | 1.34 |
| 60550 | — | 3 | 4 3/4 | 3 55/64 | 4 1/8 | 1/4 | 1 | 1.62 |
| 60560 | 60660 | 4 | 5 3/4 | 4 55/64 | 5 1/8 | 5/16 | 1 7/32 | 2.34 |

















