Center Pull Hoist Rings
Full Swivel, Pivot Action
- Process: Forged
- Material: Alloy Steel
- Finish: Black Oxide Body Finish with Zinc Plated Gold Washer
- Threads: UNC 2A
- Specifications: Rated at 5-1 Strength Factor. Stated Load Capacity based on specific thread torques as shown in chart. It is recommended that these torques be used when installing Hoist Rings.
- Origin: Domestic


| Part Number | B | A | C | D | E | F | G | H | Load Capacity (in Lbs.)** |
Torque (ft. Lbs.) |
Weight (in Lbs.) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread Size | Thread Length | Inches | Inches | Inches | Inches | Standard | Long | |||||
| 16202 | 2.67 | 5/16-18 | 0.56 | 0.75 | 0.43 | 0.38 | 1.840 | 1.25 | — | 800 | 7 | 0.3 |
| 16204 | 2.67 | 3/8-16 | 0.56 | 0.75 | 0.43 | 0.38 | 1.840 | 1.25 | — | 1,000 | 12 | 0.3 |
| 16208 | 4.78 | 1/2-13 | 0.75 | 1.50 | 0.88 | 0.75 | 3.520 | 2.38 | 4.25 | 2,500 | 28 | 2.5 |
| 16210 | 4.78 | 1/2-13 | 1.00 | 1.50 | 0.88 | 0.75 | 3.520 | 2.38 | 4.25 | 2,500 | 28 | 2.5 |
| 16212 | 4.78 | 1/2-13 | 1.25 | 1.50 | 0.88 | 0.75 | 3.520 | 2.38 | 4.25 | 2,500 | 28 | 2.7 |
| 16215 | 4.78 | 5/8-11 | 1.00 | 1.50 | 0.88 | 0.75 | 3.520 | 2.25 | 4.19 | 4,000 | 60 | 2.7 |
| 16217 | 4.78 | 5/8-11 | 1.25 | 1.50 | 0.88 | 0.75 | 3.520 | 2.25 | 4.19 | 4,000 | 60 | 2.7 |
| 16220 | 4.78 | 3/4-10 | 1.00 | 1.50 | 0.88 | 0.75 | 3.520 | 2.12 | 4 | 5,000 | 100 | 3.0 |
| 16221 | 4.78 | 3/4-10 | 1.50 | 1.50 | 0.88 | 0.75 | 3.520 | 2.12 | 4 | 5,000 | 100 | 3.0 |
| 16225 | 6.52 | 7/8-9 | 1.00 | 2.31 | 1.40 | 1.00 | 5.140 | 2.81 | 4.38 | 8,000 | 160 | 7.0 |
| 16227 | 6.52 | 7/8-9 | 1.25 | 2.31 | 1.40 | 1.00 | 5.140 | 2.81 | 4.38 | 8,000 | 160 | 7.0 |
| 16230 | 6.52 | 1-8 | 1.50 | 2.31 | 1.40 | 1.00 | 5.140 | 2.69 | 4.38 | 10,000 | 230 | 7.5 |
| 16232 | 6.52 | 1-8 | 2.25 | 2.31 | 1.40 | 1.00 | 5.140 | 2.69 | 4.38 | 10,000 | 230 | 7.5 |
| 16235 | 8.73 | 1 1/4-7 | 1.88 | 3.19 | 1.75 | 1.25 | 6.500 | 4.25 | — | 15,000 | 470 | 14.0 |
| 16237 | 8.73 | 1 1/4-8 | 1.88 | 3.19 | 1.75 | 1.25 | 6.500 | 4.25 | — | 15,000 | 470 | 14.0 |
| 16240 | 12.47 | 1 1/2-6 | 2.75 | 4.19 | 2.25 | 1.75 | 8.550 | 6.50 | — | 24,000 | 800 | 33.0 |
| 16242 | 12.47 | 1 1/2-8 | 2.75 | 4.19 | 2.25 | 1.75 | 8.550 | 6.50 | — | 24,000 | 800 | 33.0 |
| 16245 | 12.47 | 2-4 1/2 | 3.12 | 4.19 | 2.25 | 1.75 | 8.550 | 6.12 | — | 30,000 | 800 | 36.0 |
| 16247 | 12.47 | 2-8 | 3.12 | 4.19 | 2.25 | 1.75 | 8.550 | 6.12 | — | 30,000 | 800 | 36.0 |
| 16246 | 16.5 | 2 1/2-4 | 4.00 | 5.75 | 3.00 | 2.25 | 11.720 | 8.50 | — | 50,000 | 2,100 | 89.0 |







