Bevel Washers
Malleable

| Part Number | Bolt Diameter | A | B | C | D | Weight Lbs. |
|---|---|---|---|---|---|---|
| 70005 | 1/4 | 11/16 | 7/32 | 5/64 | 5/16 | 0.02 |
| 70025 | 5/8 | 1 1/2 | 13/32 | 5/32 | 11/16 | 0.15 |
| 70030 | 3/4 | 1 1/2 | 15/32 | 7/32 | 13/16 | 0.16 |
| 70035 | 7/8 | 2 | 9/16 | 7/32 | 15/16 | 0.34 |
Wedge Shims
Forged Carbon Steel

| Part Number | A | B | T | Weight Lbs. |
|---|---|---|---|---|
| Length | Width | Max Thickness | ||
| 16915 | 5 | 1 | 3/4 | 0.90 |
| 16920 | 6 | 2 | 1/2 | 1.34 |
Set-Up Wedges
Forged Carbon Steel

| Part Number | A | B | T | Weight Lbs. |
|---|---|---|---|---|
| Length | Width | Max Thickness | ||
| 16910 | 3 | 1 | 1/4 | 0.15 |
| 16911 | 5 | 1 | 1/2 | 0.33 |
| 16912 | 6 | 1 1/4 | 3/4 | 0.63 |
Strap Ends Rectangle
Forged Carbon Steel

| Part Number | A | B | C | D | T | Weight Lbs. |
|---|---|---|---|---|---|---|
| Overall Length | Width of Pad | Shank Diameter | Length of Shank | Thickness of Pad | ||
| 66410 | 8 3/4 | 1 | 3/8 | 5 1/4 | 5/32 | 0.92 |
| 66420 | 6 3/4 | 1 1/4 | 1/2 | 3 3/4 | 5/32 | 1.15 |
Strap Ends Triangle
Forged Carbon Steel

| Part Number | A | B | C | D | T | Weight Lbs. |
|---|---|---|---|---|---|---|
| Overall Length | Width of Pad | Shank Diameter | Length of Shank | Thickness of Pad | ||
| 66310 | 4 13/16 | 1 1/2 | 3/8 | 3 | 1/8 | 0.33 |
Tee Bolts
Forged Carbon Steel

| Part Number | A | B | D | Weight Lbs. | |
|---|---|---|---|---|---|
| Length From Center of Tee To End | Size of Tee | Shank Diameter | |||
| 66000 | 2 1/2 | 1/4 | x 1 1/4 | 1/4 | 0.13 |
| 66010 | 2 1/2 | 3/8 | x 1 1/4 | 3/8 | 0.30 |
| 66020 | 2 1/2 | 3/8 | x 2 | 3/8 | 0.22 |
| 66025 | 5 | 3/8 | x 1 3/4 | 3/8 | 0.41 |
| 66030 | 3 1/2 | 1/2 | x 1 7/8 | 1/2 | 0.47 |
| 66035 | 6 | 1/2 | x 3 | 1/2 | 0.95 |
| 66040 | 3 1/2 | 1/2 | x 2 | 1/2 | 0.47 |
| 66045 | 2 1/4 | 5/8 | x 2 1/2 | 5/8 | 0.65 |
Request Information
CAD drawings are available in our CAD Library, or can be furnished upon request
Manufacturing Capabilities
Learn about our custom manufacturing capabilities







