Rod Ends
Specifications
- Material: C-1030/C-1035, 4140, Stainless Steel
- Threads: U.N.C. Class 2A, Right or Left Hand, Metric
- Finish: Self-Colored, Galvanized, Plated
- Options: Other Carbon or Alloys, Heat Treating, Special Threading
- Origin: Import or Domestic


| Part Number | A | B | C | D | Weight (in lbs.) |
|---|---|---|---|---|---|
| Shank Diameter +.060 / -.000 In. |
CEE +.060 / -.000 In. |
Head Diameter +.060 / -.030 In. |
Head Thickness +.032 / -.015 In. |
||
| R18011 | 1/4 | 3 | 5/8 | 15/32 | 0.05 |
| R18020 | 5/16 | 3 | 5/8 | 15/32 | 0.06 |
| R18030 | 3/8 | 3 1/2 | 1 | 7/16 | 0.12 |
| R18040 | 3/8 | 3 11/16 | 1 | 7/16 | 0.20 |
| R18044 | 3/8 | 6 | 3/4 | 7/16 | 0.24 |
| R18047 | 3/8 | 18 | 3/4 | 7/16 | 0.61 |
| R18300 | 7/16 | 20 | 7/8 | 1/2 | 0.91 |
| R18062 | 1/2 | 1 3/4 | 1 | 9/16 | 0.20 |
| R18063 | 1/2 | 3 | 1 | 9/16 | 0.20 |
| R18065 | 1/2 | 3 1/2 | 1 | 9/16 | 0.24 |
| R18075 | 1/2 | 6 | 13/16 | 1/2 | 0.48 |
| R18068 | 1/2 | 12 | 1 3/16 | 1/2 | 0.81 |
| R18070 | 1/2 | 12 | 1 | 9/16 | 0.78 |
| R18090 | 1/2 | 18 | 17/32 | 1/2 | 1.15 |
| R18097 | 1/2 | 24 | 13/16 | 1/2 | 1.49 |
| R18105 | 5/8 | 12 | 1 3/16 | 11/16 | 0.72 |
| R18115 | 5/8 | 12 | 1 1/4 | 11/16 | 1.05 |
| R18120 | 5/8 | 24 | 1 3/4 | 11/16 | 1.44 |
| R18126 | 3/4 | 2 3/8 | 1 1/2 | 13/16 | 0.59 |
| R18130 | 3/4 | 6 | 1 1/2 | 13/16 | 1.09 |
| R18135 | 3/4 | 12 | 1 1/2 | 13/16 | 1.84 |
| R18136 | 3/4 | 13 1/2 | 1 9/16 | 13/16 | 2.08 |
| R18137 | 3/4 | 18 | 1 1/2 | 13/16 | 2.62 |
| R18140 | 3/4 | 24 | 1 1/2 | 13/16 | 3.50 |
| R18150 | 7/8 | 6 | 1 3/4 | 15/16 | 1.52 |
| R18155 | 7/8 | 12 | 1 3/4 | 15/16 | 2.65 |
| R18156 | 7/8 | 2 3/4 | 1 13/16 | 15/16 | 0.78 |
| R18162 | 7/8 | 12 | 1 13/16 | 15/16 | 3.70 |
| R18164 | 7/8 | 14 1/2 | 1 13/16 | 15/16 | 3.06 |
| R18154 | 7/8 | 2 3/4 | 1 13/16 | 15/16 | 0.78 |
| R18174 | 1 | 3 | 2 1/8 | 1 | 1.44 |
| R18175 | 1 | 6 | 2 1/8 | 1 | 2.53 |
| R18177 | 1 | 12 | 2 1/8 | 1 | 4.38 |
| R18181 | 1 | 18 | 2 1/8 | 1 | 6.11 |
| R18182 | 1 | 24 | 2 5/8 | 1 | 4.79 |
| R18190 | 1 1/4 | 6 | 2 5/8 | 1 1/4 | 3.48 |
| R18194 | 1 1/4 | 12 | 2 5/8 | 1 1/4 | 5.62 |
| R18200 | 1 1/4 | 18 | 2 5/8 | 1 1/4 | 7.85 |
| R18204 | 1 1/4 | 24 | 2 5/8 | 1 5/16 | 11.07 |
| R18205 | 1 1/2 | 6 | 3 1/8 | 1 1/2 | 5.77 |
| R18208 | 1 1/2 | 12 | 3 3/16 | 1 1/2 | 9.29 |
| R18210 | 1 1/2 | 18 | 3 3/16 | 1 1/2 | 11.65 |
| R18211 | 1 1/2 | 24 | 3 1/8 | 1 1/2 | 14.52 |
| R18213 | 1 3/4 | 12 | 3 11/16 | 1 3/4 | 12.03 |
| R18214 | 1 3/4 | 18 | 3 3/16 | 1 3/4 | 16.23 |
| R18215 | 1 3/4 | 24 | 3 5/8 | 1 3/4 | 20.14 |
| R18218 | 2 | 12 | 4 3/16 | 2 | 15.65 |
| R18219 | 2 | 24 | 4 3/16 | 2 | 27.71 |
Rod End Blanks – Stainless
Forged Stainless Steel
- Process: Forged
- Material: 304 Stainless Heat Treated to ASTM-A193-B8, 316 Stainless Heat Treated to ASTM-A193B8M
- Finish: Self-Colored, Polished
- Specifications: Longer lengths available.
- Origin: Import or Domestic


| Part Number 304 Stainless |
Part Number 316 Stainless |
A | B | C | D | Weight (in Lbs.) |
|---|---|---|---|---|---|---|
| Shank Diameter +.060 / -.000 in. |
CEE +.060 / -.000 in. |
Head Diameter +.060 / -.030 in. |
Head Thickness +.032 / -.015 in. |
|||
| SSR18000 | SSR21663 | 1/4 | 1 1/2 | 9/16 | 9/32 | 0.03 |
| SSR18010 | SSR21662 | 1/4 | 3 1/2 | 9/16 | 9/32 | 0.06 |
| SSR18020 | SSR21663 | 1/4 | 6 | 9/16 | 9/32 | 0.14 |
| SSR18025 | SSR21664 | 5/16 | 1 1/2 | 9/16 | 11/32 | 0.06 |
| SSR18030 | SSR21665 | 5/16 | 3 1/2 | 5/8 | 11/32 | 0.10 |
| SSR18035 | SSR21667 | 5/16 | 6 | 5/8 | 11/32 | 0.21 |
| SSR18040 | SSR21669 | 3/8 | 3 1/2 | 3/4 | 7/16 | 0.18 |
| SSR18050 | SSR21670 | 3/8 | 6 | 3/4 | 7/16 | 0.250 |
| SSR18051 | SSR21672 | 3/8 | 12 | 3/4 | 7/16 | 0.430 |
| SSR18052 | SSR21673 | 7/16 | 6 | 7/8 | 1/2 | 0.330 |
| SSR18055 | SSR21674 | 7/16 | 12 | 7/8 | 1/2 | 0.590 |
| SSR18065 | SSR21675 | 1/2 | 6 | 31/32 | 9/16 | 0.500 |
| SSR18070 | SSR21677 | 1/2 | 12 | 31/32 | 9/16 | 0.750 |
| SSR18105 | SSR21680 | 5/8 | 6 | 1 1/4 | 11/16 | 0.750 |
| SSR18110 | SSR21682 | 5/8 | 12 | 1 1/4 | 11/16 | 1.250 |
| SSR18130 | SSR21685 | 3/4 | 6 | 1 1/2 | 13/16 | 1.100 |
| SSR18135 | SSR21687 | 3/4 | 12 | 1 1/2 | 13/16 | 1.800 |
| SSR18150 | SSR21690 | 7/8 | 6 | 1 13/16 | 15/16 | 1.500 |
| SSR18155 | SSR21692 | 7/8 | 12 | 1 13/16 | 15/16 | 2.600 |
| SSR18170 | SSR21695 | 1 | 6 | 2 1/32 | 1 1/16 | 2.150 |
| SSR18175 | SSR21697 | 1 | 12 | 2 1/32 | 1 1/16 | 3.500 |
| SSR18180 | SSR21710 | 1 1/8 | 12 | 2 1/8 | 1 1/16 | 4.170 |
| SSR18182 | SSR21720 | 1 1/4 | 12 | 2 5/8 | 15/16 | 5.650 |
| SSR18185 | SSR21630 | 1 1/2 | 6 | 3 3/32 | 1 1/2 | 5.250 |
| SSR18190 | SSR21740 | 1 1/2 | 12 | 3 3/32 | 1 1/2 | 8.250 |
Request Information
CAD drawings are available in our CAD Library, or can be furnished upon request
Manufacturing Capabilities
Learn about our custom manufacturing capabilities







