Turnbuckles & Assemblies
CCF Turnbuckle Bodies & Turnbuckle Assemblies
Cleveland City Forge is a manufacturer of turnbuckles. During the fabrication process, turnbuckles are drop forged from special bar quality steel, threaded right and left hand Class 2B and supplied either plain finish to hot-dip galvanized.
Galvanizing meets or exceeds requirements of ASTM Specification A 153.
Stubs are made from Hot Rolled Mild Carbon Steel.

Specifications
- Material: C-1030/C-1035, 316 Stainless Steel, SA-182-F11, F22
- Threads: U.N.C./U.N.F. Class 2B, Metric
- Finish: Self-Colored, Galvanized, Plated, Electro-Polished
- Options: Heat Treating, Special Threading
- Note: 100% Domestic Materials, Certifications Provided Upon Request
Working Loads
Maximum working loads have been established with a design factor of 5:1 or 3:1 (AISC) and are calculated using C-1030/C-1035 Carbon Steel. Maximum Working load results on other materials offered are available upon request. The loads imposed upon any turnbuckle should never exceed the maximum working load shown. Selection of a turnbuckle with a maximum working load adequate to meet the required design load is the responsibility of each purchaser or end user. CCF turnbuckles meet the requirements of ASTM F1145-92 Type 1 Grade 1, up to 2 1/2”.
Order Requirements
- Specify Diameter and take up needed
- Specify Material Required
- Specify finish
Turnbuckles are furnished with hex ends to 2”. Round ends furnished 2-1/4” and larger.
Turnbuckles Bodies & Turnbuckle Stubs


Part No. | Turnbuckle | Body Length (in.) L | Nut End B | Length of One Stub (in.) S | Rated Capacity (lbs.) | Unit Weight (lbs.) | |||
---|---|---|---|---|---|---|---|---|---|
Thread Dia. A | Take Up T | 5:1 | 3:1 (AISC) | ||||||
TB01 | 3/8 | x | 6 | 7 1/8 | 9/16 | 8 | 1200 | 2000 | 0.78 |
TB03 | 1/2 | x | 3 | 4 7/8 | 15/16 | 8 | 2200 | 3670 | 1.38 |
TB04 | 1/2 | x | 4 | 5 9/16 | 25/32 | 8 | 2200 | 3670 | 1.68 |
TB05 | 1/2 | x | 6 | 7 9/16 | 25/32 | 8 | 2200 | 3670 | 1.38 |
TB06 | 1/2 | x | 9 | 10 9/16 | 25/32 | 9 1/2 | 2200 | 3670 | 1.75 |
TB07 | 1/2 | x | 12 | 13 9/16 | 25/32 | 11 | 2200 | 3670 | 2.25 |
TBX8 | 5/8 | x | 3 | 4 7/8 | 15/16 | 8 | 3500 | 5830 | 2.14 |
TB08 | 5/8 | x | 4 | 5 7/8 | 15/16 | 8 | 3500 | 5830 | 2.18 |
TB09 | 5/8 | x | 6 | 7 7/8 | 15/16 | 8 | 3500 | 5830 | 2.23 |
TB10 | 5/8 | x | 9 | 10 7/8 | 15/16 | 9 1/2 | 3500 | 5830 | 2.90 |
TB11 | 5/8 | x | 12 | 13 7/8 | 15/16 | 11 | 3500 | 5830 | 3.20 |
TB13 | 3/4 | x | 6 | 8 1/8 | 1 1/16 | 8 1/2 | 5200 | 8670 | 3.28 |
TB14 | 3/4 | x | 9 | 11 1/8 | 1 1/16 | 10 | 5200 | 8670 | 4.05 |
TB15 | 3/4 | x | 12 | 14 1/8 | 1 1/16 | 11 1/2 | 5200 | 8670 | 4.81 |
TB18 | 7/8 | x | 6 | 8 5/8 | 1 5/16 | 9 | 7200 | 12000 | 4.50 |
TB19 | 7/8 | x | 12 | 14 7/8 | 1 7/16 | 12 | 7200 | 12000 | 6.70 |
TB21 | 1 | x | 6 | 8 7/8 | 1 7/16 | 9 1/2 | 9300 | 15500 | 6.32 |
TB22 | 1 | x | 12 | 14 7/8 | 1 7/16 | 12 1/2 | 9300 | 15500 | 8.90 |
TB26 | 1 1/8 | x | 6 | 9 1/8 | 1 9/16 | 9 1/2 | 11600 | 19300 | 4.06 |
TB27 | 1 1/8 | x | 12 | 15 1/8 | 1 9/16 | 13 | 15200 | 25300 | 9.74 |
TB29 | 1 1/4 | x | 6 | 9 1/8 | 1 9/16 | 10 | 15200 | 25300 | 4 |
TB30 | 1 1/4 | x | 12 | 15 1/8 | 1 9/16 | 13 | 15200 | 25300 | 9.74 |
TB33 | 1 3/8 | x | 6 | 9 5/8 | 1 13/16 | 10 1/12 | 17400 | 29000 | 6.15 |
TB34 | 1 3/8 | x | 12 | 15 3/4 | 1 7/8 | 13 1/2 | 17400 | 29000 | 9.7 |
TB35 | 1 1/2 | x | 6 | 9 3/4 | 1 7/8 | 10 1/2 | 21000 | 35000 | 6.15 |
TB36 | 1 1/2 | x | 12 | 15 3/4 | 1 7/8 | 13 1/2 | 21000 | 35000 | 9.74 |
TB39 | 1 5/8 | x | 6 | 11 | 2 1/2 | 11 | 24500 | 40900 | 9.8 |
TB40 | 1 5/8 | x | 12 | 17 1/2 | 2 3/4 | 14 | 26000 | 43300 | 15.25 |
TB41 | 1 3/4 | x | 6 | 11 | 2 1/2 | 11 | 28000 | 47200 | 9.8 |
TB42 | 1 3/4 | x | 12 | 17 | 2 1/2 | 14 | 28000 | 47200 | 15.25 |
TB45 | 1 7/8 | x | 6 | 11 5/8 | 2 13/16 | 11 1/2 | 37000 | 62000 | 14 |
TB46 | 1 7/8 | x | 12 | 17 1/2 | 2 3/4 | 14 1/2 | 37000 | 62000 | 15.25 |
TB49 | 2 | x | 6 | 11 5/8 | 2 13/16 | 11 1/2 | 37000 | 62000 | 14 |
TB50 | 2 | x | 12 | 17 1/2 | 2 3/4 | 14 1/2 | 37000 | 62000 | 15.25 |
TB53 | 2 1/4 | x | 6 | 12 5/8 | 3 5/16 | 12 | 48000 | 80000 | 19.6 |
TB54 | 2 1/4 | x | 12 | 19 5/8 | 3 13/16 | 16 | 48000 | 80000 | 30.92 |
TB57 | 2 3/8 | x | 6 | 13 1/2 | 3 3/4 | 13 | 52500 | 87500 | 23.25 |
TB58 | 2 1/2 | x | 6 | 13 1/2 | 3 3/4 | 13 | 60000 | 100000 | 23.25 |
TB59 | 2 1/2 | x | 12 | 19 1/2 | 3 3/4 | 16 | 60000 | 100000 | 30.92 |
TB63 | 2 3/4 | x | 6 | 14 3/8 | 4 3/16 | 13 1/2 | 75000 | 125000 | 31.5 |
TB65 | 2 3/4 | x | 12 | 22 1/2 | 5 1/4 | 18 1/2 | 79000 | 131700 | 60.5 |
TB67 | 2 7/8 | x | 6 | 14 3/4 | 4 3/8 | 14 | 79400 | 132300 | 39.5 |
TB68 | 3 | x | 6 | 14 5/8 | 4 5/16 | 14 | 96700 | 161000 | 39.5 |
TB70 | 3 | x | 12 | 22 1/2 | 5 1/4 | 18 1/2 | 100000 | 173300 | 60.5 |
TB80 | 3 1/4 | x | 6 | 16 7/8 | 5 7/16 | 15 1/2 | 104000 | 173300 | 60.5 |
TB82 | 3 1/4 | x | 12 | 22 1/2 | 5 1/4 | 18 1/2 | 104000 | 104000 | 79.5 |
TB85 | 3 1/2 | x | 6 | 16 7/8 | 5 7/16 | 15 1/2 | 122200 | 203000 | 60.5 |
TB87 | 3 1/2 | x | 12 | 22 1/2 | 5 1/4 | 18 1/2 | 122200 | 203000 | 79.5 |
TB88 | 3 3/4 | x | 6 | 18 | 6 | 16 1/2 | 167800 | 280000 | 95 |
TB93 | 4 | x | 6 | 18 | 6 | 16 1/2 | 167800 | 280000 | 95 |
TB98 | 4 1/2 | x | 9 | 22 1/2 | 6 3/4 | 19 | 233800 | 390000 | 152 |
Eye and Eye Turnbuckle Assemblies
Specifications
- Material: C-1045, Stainless Steel
- Threads: U.N.C, Right and Left Hand
- Finish: Self-Colored, Galvanized, Zinc, Electro Polished

Part No. | Turnbuckle | Eye | Overall Closed Length | Rated Capacity (Lbs.) | Unit Weight (Lbs.) | ||||
---|---|---|---|---|---|---|---|---|---|
Thread Dia. A | Take Up T | C | D | I | |||||
TBEE006 | 3/8 | x | 6 | 3/4 | 1 1/2 | 3/8 | 11 7/8 | 1200 | 0.79 |
TBEE008 | 1/2 | x | 6 | 1 | 2 | 7/16 | 13 | 2100 | 1.51 |
TBEE008-2 | 1/2 | x | 9 | 1 | 2 | 7/16 | 17 1/2 | 2100 | 1.81 |
TBEE008-3 | 1/2 | x | 12 | 1 | 2 | 7/16 | 20 1/2 | 2100 | 2.20 |
TBEE010 | 5/8 | x | 6 | 1 1/4 | 2 1/2 | 9/16 | 16 | 3200 | 2.50 |
TBEE010-2 | 5/8 | x | 9 | 1 1/4 | 2 1/2 | 9/16 | 19 1/4 | 3200 | 3.00 |
TBEE010-3 | 5/8 | x | 12 | 1 1/4 | 2 1/2 | 9/16 | 21 3/4 | 3200 | 3.60 |
TBEE012 | 3/4 | x | 6 | 1 1/2 | 3 | 21/32 | 17 3/4 | 5000 | 3.90 |
TBEE012-2 | 3/4 | x | 9 | 1 1/2 | 3 | 21/32 | 20 3/4 | 5000 | 4.60 |
TBEE012-3 | 3/4 | x | 12 | 1 1/2 | 3 | 21/32 | 23 3/4 | 5000 | 5.30 |
TBEE014 | 7/8 | x | 12 | 1 3/4 | 3 1/2 | 3/4 | 27 1/4 | 7000 | 7.60 |
TBEE100 | 1 | x | 6 | 2 | 4 | 7/8 | 21 1/4 | 10000 | 7.50 |
TBEE100-2 | 1 | x | 12 | 2 | 4 | 7/8 | 26 5/8 | 10000 | 10.00 |
Jaw and Jaw Turnbuckle Assemblies
Specifications
- Material: C-1045, Stainless Steel
- Threads: U.N.C, Right and Left Hand
- Finish: Self-Colored, Galvanized, Zinc, Electro Polished
Part No. | Turnbuckle | Jaw | Overall Closed Length | Rated Capacity (Lbs.) | Unit Weight (Lbs.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread Dia. A | Take Up T | F | B | G | H | J | |||||
TBJJ006 | 3/8 | x | 6 | 9/16 | 13/16 | 5/16 | 5/16 | 13/16 | 12 | 1200 | 0.85 |
TBJJ008 | 1/2 | x | 6 | 5/8 | 1 | 3/8 | 3/8 | 1 | 13 | 2100 | 1.64 |
TBJJ008-2 | 1/2 | x | 9 | 5/8 | 1 | 3/8 | 3/8 | 1 | 16 | 2100 | 1.95 |
TBJJ008-3 | 1/2 | x | 12 | 5/8 | 1 | 3/8 | 3/8 | 1 | 19 | 2100 | 2.40 |
TBJJ010 | 5/8 | x | 6 | 13/16 | 1 5/16 | 1/2 | 1/2 | 1 5/16 | 16 | 3200 | 2.75 |
TBJJ010-2 | 5/8 | x | 9 | 13/16 | 1 5/16 | 1/2 | 1/2 | 1 5/16 | 19 | 3200 | 3.25 |
TBJJ010-3 | 5/8 | x | 12 | 13/16 | 1 5/16 | 1/2 | 1/2 | 1 5/16 | 22 | 3200 | 4.00 |
TBJJ012 | 3/4 | x | 6 | 15/16 | 1 1/2 | 5/8 | 1/2 | 1 5/8 | 17 | 5000 | 4.50 |
TBJJ012-2 | 3/4 | x | 9 | 15/16 | 1 1/2 | 5/8 | 1/2 | 1 5/8 | 20 | 5000 | 4.98 |
TBJJ012-3 | 3/4 | x | 12 | 15/16 | 1 1/2 | 5/8 | 1/2 | 1 5/8 | 23 | 5000 | 5.78 |
TBJJ014 | 7/8 | x | 12 | 1 1/8 | 1 3/4 | 3/4 | 5/8 | 1 13/16 | 25 | 7000 | 8.75 |
TBJJ100 | 1 | x | 6 | 1 5/16 | 2 | 7/8 | 3/4 | 1 15/16 | 18 | 10000 | 9.20 |
TBJJ100-2 | 1 | x | 12 | 1 5/16 | 2 | 7/8 | 3/4 | 1 15/16 | 24 | 10000 | 12.10 |