CCF Swage Flemish Eye Sleeves
Specifications:
- Material: C-1010, Annealed
- Finish: Plain, Zinc Plated, Black Oxide
- Note: Swage Flemish Eye Sleeves are recommended for use on 6 x 19 or 6 x 37 IPS, EIP (XIP), EEIP (XXIP), RRL, FC OR IWRC Wire Rope.
- Origin: Domestic


| ROPE SIZE | PART NO. | BEFORE SWAGE DIMENSIONS (IN) | AFTER SWAGE | WEIGHT EA. | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | O.D. | |||
| 1/4 | SS004300-01 | 1.00 | 0.66 | 0.31 | 0.47 | 0.28 | 0.57 | 0.05 |
| 5/16 | SS005300-01 | 1.50 | 0.91 | 0.44 | 0.62 | 0.44 | 0.75 | 0.14 |
| 3/8 | SS006300-01 | 1.50 | 0.91 | 0.47 | 0.66 | 0.39 | 0.75 | 0.14 |
| 7/16 | SS007300-01 | 2.00 | 1.22 | 0.55 | 0.85 | 0.65 | 1.01 | 0.33 |
| 1/2 | SS008300-01 | 2.00 | 1.22 | 0.63 | 0.91 | 0.56 | 1.01 | 0.29 |
| 9/16 | SS009300-01 | 2.75 | 1.47 | 0.69 | 1.03 | 0.63 | 1.24 | 0.64 |
| 5/8 | SS010300-01 | 2.75 | 1.47 | 0.75 | 1.09 | 0.63 | 1.24 | 0.56 |
| 3/4 | SS012300-01 | 3.19 | 1.72 | 0.91 | 1.28 | 0.84 | 1.46 | 0.88 |
| 7/8 | SS014300-01 | 3.56 | 2.03 | 1.03 | 1.53 | 1.00 | 1.68 | 1.31 |
| 1 | SS100300-01 | 4.00 | 2.28 | 1.16 | 1.72 | 1.13 | 1.93 | 1.95 |
| 1 1/8 | SS102300-01 | 4.81 | 2.50 | 1.28 | 1.94 | 1.25 | 2.13 | 2.60 |
| 1 1/4 | SS104300-01 | 5.19 | 2.78 | 1.44 | 2.16 | 1.41 | 2.32 | 3.55 |
| 1 3/8 | SS106300-01 | 5.81 | 3.00 | 1.56 | 2.38 | 1.56 | 2.52 | 4.23 |
| 1 1/2 | SS108300-01 | 6.25 | 3.25 | 1.69 | 2.63 | 1.69 | 2.71 | 4.99 |
| 1 3/4 | SS112300-01 | 7.25 | 3.84 | 1.94 | 3.13 | 1.97 | 3.10 | 8.05 |
| 2 | SS200300-01 | 8.50 | 4.38 | 2.25 | 3.63 | 2.25 | 3.56 | 11.32 |
Request Information
CAD drawings are available in our CAD Library, or can be furnished upon request
Manufacturing Capabilities
Learn about our custom manufacturing capabilities







