CCF Open & Closed Swage Sockets
Swage Sockets are recommended for use on 6 x 19 or 6 x 36 IWRC regular lay rope. They are also satisfactory on galvanized bridge rope. They are NOT recommended for use on fiber core or lang lay ropes. Sockets properly applied have an efficiency rating of 100%. This rating is based on the catalog breaking strength of wire rope.
- Material: Forged from special C-1035 steel, Fine Grain, Special Bar Quality
- Finish: Spheroidized annealed for cold swaging
- Origin: Domestic


Open Swage Sockets

| Rope diameter in Inches | Dimensions in Inches | Approx Weight Each in Pounds | A/S | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | D | E | F | H | L | M | O | Y | |||
| 1/4" | 0.50 | 0.27 | 0.69 | 1.50 | 4.75 | 2.13 | 4.00 | 0.31 | 0.69 | 1.38 | 0.55 | 0.438 |
| 5/16" | 0.77 | 0.34 | 0.81 | 1.75 | 6.25 | 3.19 | 5.31 | 0.41 | 0.81 | 1.63 | 1.10 | 0.688 |
| 3/8" | 0.77 | 0.41 | 0.81 | 1.75 | 6.25 | 3.19 | 5.31 | 0.41 | 0.81 | 1.63 | 1.08 | 0.688 |
| 7/16" | 0.98 | 0.48 | 1.00 | 2.00 | 7.81 | 4.25 | 6.69 | 0.50 | 1.00 | 2.00 | 2.30 | 0.875 |
| 1/2" | 0.98 | 0.55 | 1.00 | 2.00 | 7.81 | 4.25 | 6.69 | 0.50 | 1.00 | 2.00 | 2.25 | 0.875 |
| 9/16" | 1.26 | 0.61 | 1.19 | 2.25 | 9.56 | 5.31 | 8.13 | 0.63 | 1.25 | 2.50 | 4.60 | 1.125 |
| 5/8" | 1.26 | 0.67 | 1.19 | 2.25 | 9.56 | 5.31 | 8.13 | 0.63 | 1.25 | 2.50 | 4.50 | 1.125 |
| 3/4" | 1.55 | 0.80 | 1.38 | 2.75 | 11.69 | 6.38 | 10.00 | 0.75 | 1.50 | 3.00 | 7.80 | 1.375 |
| 7/8" | 1.70 | 0.94 | 1.63 | 3.25 | 13.63 | 7.44 | 11.63 | 0.94 | 1.75 | 3.38 | 11.70 | 1.50 |
| 1" | 1.98 | 1.06 | 2.00 | 3.75 | 15.63 | 8.50 | 13.38 | 1.03 | 2.00 | 4.00 | 17.80 | 1.75 |
| 1-1/8" | 2.25 | 1.19 | 2.25 | 4.25 | 17.50 | 9.56 | 15.00 | 1.19 | 2.25 | 4.50 | 29.70 | 2.00 |
| 1-1/4" | 2.53 | 1.33 | 2.50 | 4.75 | 19.44 | 10.63 | 16.50 | 1.19 | 2.50 | 5.00 | 36.00 | 2.25 |
| 1-3/8" | 2.80 | 1.45 | 2.50 | 5.25 | 21.25 | 11.69 | 18.13 | 1.31 | 2.50 | 5.25 | 47.00 | 2.50 |
| 1-1/2" | 3.08 | 1.58 | 2.75 | 5.75 | 23.25 | 12.75 | 19.75 | 1.44 | 3.00 | 5.75 | 65.00 | 2.75 |
| 1-3/4" | 3.39 | 1.86 | 3.50 | 6.75 | 27.13 | 14.88 | 23.00 | 1.69 | 3.50 | 7.00 | 93.00 | 3.00 |
| 2" | 3.94 | 2.11 | 3.75 | 8.00 | 31.44 | 17.00 | 26.75 | 1.81 | 4.00 | 8.00 | 145.00 | 3.50 |
A/S indicates the proper dimension of A after swaging
Closed Swage Sockets

| Rope diameter in Inches | Dimensions in Inches | Approx Weight Each in Pounds | A/S | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | H | K | L | |||
| 1/4" | 0.50 | 0.27 | 1.44 | 0.75 | 0.50 | 2.13 | 4.38 | 3.50 | 0.34 | 0.438 |
| 5/16" | 0.77 | 0.34 | 1.69 | 0.88 | 0.69 | 3.19 | 5.50 | 4.50 | 0.79 | 0.688 |
| 3/8" | 0.77 | 0.41 | 1.69 | 0.88 | 0.69 | 3.19 | 5.50 | 4.50 | 0.78 | 0.688 |
| 7/16" | 0.98 | 0.48 | 2.00 | 1.06 | 0.88 | 4.25 | 6.94 | 5.75 | 1.45 | 0.875 |
| 1/2" | 0.98 | 0.55 | 2.00 | 1.06 | 0.88 | 4.25 | 6.94 | 5.75 | 1.38 | 0.875 |
| 9/16" | 1.26 | 0.61 | 2.50 | 1.25 | 1.13 | 5.31 | 8.75 | 7.25 | 2.78 | 1.125 |
| 5/8" | 1.26 | 0.67 | 2.50 | 1.25 | 1.13 | 5.31 | 8.75 | 7.25 | 2.75 | 1.125 |
| 3/4" | 1.55 | 0.80 | 3.00 | 1.44 | 1.31 | 6.38 | 10.38 | 8.63 | 5.00 | 1.375 |
| 7/8" | 1.70 | 0.94 | 3.50 | 1.69 | 1.50 | 7.44 | 12.13 | 10.13 | 7.50 | 1.50 |
| 1" | 1.98 | 1.06 | 4.00 | 2.06 | 1.75 | 8.50 | 13.75 | 11.50 | 11.20 | 1.75 |
| 1-1/8" | 2.25 | 1.19 | 4.50 | 2.31 | 2.00 | 9.56 | 15.25 | 12.75 | 15.80 | 2.00 |
| 1-1/4" | 2.53 | 1.33 | 5.00 | 2.56 | 2.25 | 10.63 | 17.25 | 14.38 | 23.00 | 2.25 |
| 1-3/8" | 2.80 | 1.45 | 5.52 | 2.56 | 2.25 | 11.69 | 18.88 | 15.75 | 31.00 | 2.50 |
| 1-1/2" | 3.08 | 1.58 | 5.50 | 2.81 | 2.50 | 12.75 | 20.38 | 17.00 | 39.00 | 2.75 |
| 1-3/4" | 3.39 | 1.86 | 6.75 | 3.56 | 3.00 | 14.88 | 24.00 | 20.00 | 52.00 | 3.00 |
| 2" | 3.94 | 2.11 | 7.75 | 3.81 | 3.25 | 17.00 | 27.50 | 23.00 | 90.00 | 3.50 |
A/S indicates the proper dimension of A after swaging
Request Information
CAD drawings are available in our CAD Library, or can be furnished upon request
Manufacturing Capabilities
Learn about our custom manufacturing capabilities







